MySQL + SQL · Lesson 14
Relation, Tuple, Attribute, Domain, Degree और Cardinality
Relational Terminology
ये छह terms एक table (relation) का structure बताते हैं और लगभग हर DBMS exam में आते हैं।
छह Terms
| Term | मतलब | students table example |
|---|---|---|
| Relation | Table खुद | students |
| Tuple | एक row | (1, Aman, 88) |
| Attribute | एक column | roll_no, name, marks |
| Domain | Attribute के allowed values | marks: 0–100 |
| Degree | Attributes (columns) की संख्या | 3 |
| Cardinality | Tuples (rows) की संख्या | जैसे 50 students |
सारांश
- Relation=table, Tuple=row, Attribute=column।
- Domain=allowed values, Degree=column count, Cardinality=row count।